Japan Kip
Batting Glove Size Guide
Designed for a true, game-ready fit.
Youth
| Size | Hand Length |
|---|---|
| YXS | 5.75" – 6.0" |
| YS | 6.0" – 6.25" |
| YM | 6.25" – 6.5" |
| YL | 6.5" – 6.75" |
| YXL | 6.75" – 7.0" |
Adult
| Size | Hand Length |
|---|---|
| S | 7.0" – 7.25" |
| M | 7.25" – 7.5" |
| L | 7.5" – 7.75" |
| XL | 7.75" – 8.0" |
| XXL | 8.0" – 8.25" |
Women’s Fit
| Size | Hand Length |
|---|---|
| S (YXL) | 6.75" – 7.0" |
| M | 7.0" – 7.25" |
| L | 7.25" – 7.5" |
| XL | 7.5" – 7.75" |
How to Measure
Measure from the base of your palm to the tip of your middle finger.
If you're between sizes, size down for a tighter fit or size up for more comfort.